

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 5, 2022 | 7:45 pm | The PEP | 2021/22 | 10 | 90' |
Venue
Anfielden Lane |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Total Wanderers | 0 | 1 | 1 | Loss |
Stoic City FC | 2 | 3 | 5 | Win |
Goals
Assists
Yellow Cards
Red Cards
1 | 5 |
0 | 4 |
0 | 2 |
0 | 0 |
Timeline
6' | 17. Antoine Griezmann | |
42' | 14. Jack Grealish | |
44' | 5. Andrew Robertson | |
61' | Mikel Oyarzabal | |
62' | 9. Harry Kane | |
Kristoffer Ajer Gerson Santos Da Silva | 63' | |
63' | Mikel Merino Axel Witsel | |
63' | Mikel Oyarzabal Roberto Firmino | |
Joaquin Correa Jarrod Bowen | 74' | |
Ross Barkley Leander Dendoncker | 74' | |
74' | Dani Carvajal Nelson Semedo | |
79' | 24. Nelson Semedo | |
87' | 17. Antoine Griezmann | |
30. Artem Dzyuba | 89' |
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments