Ground
Anfielden Lane |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 5, 2022 | 7:45 pm | The PEP | 2021/22 | 10 | 90' |
![]() ![]() 1 - 5Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Total Wanderers | 0 | 1 | 1 | Loss |
Stoic City FC | 2 | 3 | 5 | Win |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Jasper Cillessen | 0 | 0 | 0 | 0 |
Noussair Mazraoui | 0 | 0 | 0 | 0 |
Jonathan Tah | 0 | 0 | 0 | 0 |
Dan-Axel Zagadou | 0 | 0 | 0 | 0 |
Nico Schulz | 0 | 0 | 0 | 0 |
Ross Barkley 32 | 0 | 0 | 0 | 0 |
Leandro Paredes | 0 | 0 | 0 | 0 |
Kristoffer Ajer 28 | 0 | 0 | 0 | 0 |
James Rodríguez | 0 | 0 | 0 | 0 |
Artem Dzyuba | 1 (89') | 0 | 0 | 0 |
Joaquin Correa | 0 | 0 | 0 | 0 |
Gerson Santos Da Silva 35 | 0 | 0 | 0 | 0 |
Jarrod Bowen 11 | 0 | 0 | 0 | 0 |
Leander Dendoncker 20 | 0 | 0 | 0 | 0 |
Stoic City FC
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Manuel Neuer | 0 | 0 | 0 | 0 |
Dani Carvajal 24 | 0 | 0 | 0 | 0 |
Milan Skriniar | 0 | 0 | 0 | 0 |
Rúben Dias | 0 | 0 | 0 | 0 |
Andrew Robertson | 0 | 2 | 1 (44') | 0 |
Saúl Ñíguez | 0 | 0 | 0 | 0 |
Jack Grealish | 1 (42') | 1 | 0 | 0 |
Mikel Merino 20 | 0 | 0 | 0 | 0 |
Antoine Griezmann | 2 (6', 87') | 0 | 0 | 0 |
Mikel Oyarzabal 13 | 1 (61') | 0 | 0 | 0 |
Harry Kane | 1 (62') | 1 | 0 | 0 |
Axel Witsel 30 | 0 | 0 | 0 | 0 |
Roberto Firmino | 0 | 0 | 0 | 0 |
Nelson Semedo 2 | 0 | 0 | 1 (79') | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 5 |
0 | 4 |
0 | 2 |
0 | 0 |
KO KO 6 42 44 61 62 63 63 63 74 74 74 79 87 89 FT
Past Meetings
Date | Home | Results | Away | Time |
---|
Recent Comments