Ground
Anfielden Lane |
---|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 24, 2022 | 7:45 pm | The PEP | 2021/22 | 7 | 90' |
![]() ![]() 4 - 3Full Time |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Total Wanderers | 2 | 2 | 4 | Win |
CT Allstars | 0 | 3 | 3 | Loss |
AFC Total Wanderers
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Jasper Cillessen | 0 | 0 | 0 | 0 |
Noussair Mazraoui 29 | 0 | 0 | 0 | 0 |
Kristoffer Ajer | 0 | 0 | 0 | 0 |
Dan-Axel Zagadou 32 | 0 | 0 | 0 | 0 |
Nico Schulz | 0 | 0 | 0 | 0 |
Edin Visca | 0 | 0 | 0 | 0 |
Thomas Delaney | 1 (27') | 0 | 0 | 0 |
Leandro Paredes | 0 | 1 | 0 | 0 |
James Rodríguez | 1 (72') | 0 | 0 | 0 |
Artem Dzyuba | 1 (52') | 1 | 0 | 0 |
Paco Alcácer | 1 (20') | 0 | 0 | 0 |
Juan Fernando Quintero 21 | 0 | 0 | 0 | 0 |
Gonzalo Montiel 12 | 0 | 0 | 0 | 0 |
Leander Dendoncker | 0 | 0 | 0 | 0 |
CT Allstars
Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
Mike Maignan | 0 | 0 | 0 | 0 |
Mats Hummels | 0 | 0 | 0 | 0 |
Antonio Rudiger | 0 | 0 | 1 (72') | 0 |
Fikayo Tomori | 0 | 0 | 0 | 0 |
Lucas Digne | 0 | 0 | 0 | 0 |
Wilfred Ndidi | 0 | 0 | 0 | 0 |
Ilkay Gundogan | 2 (52', 64') | 0 | 0 | 0 |
Marcelo Brozovic | 1 (47') | 1 | 0 | 0 |
Thomas Lemar | 0 | 0 | 0 | 0 |
Bukayo Saka | 0 | 1 | 0 | 0 |
Tammy Abraham | 0 | 1 | 0 | 0 |
Dayot Upamecano 4 | 0 | 0 | 0 | 0 |
Vinícius Júnior 76 | 0 | 0 | 0 | 0 |
Weston McKennie 7 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
4 | 3 |
2 | 3 |
0 | 1 |
0 | 0 |
KO KO 20 27 47 52 52 64 72 72 73 73 79 79 84 84 FT
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
CT Allstars ![]() | 3 - 0 | ![]() | ||
AFC Total Wanderers ![]() | 0 - 3 | ![]() |
Recent Comments