

Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 24, 2022 | 7:45 pm | The Guzzem | 2021/22 | 13 | 90' |
Venue
AFC Beast Stadium |
---|
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Beast | 0 | 0 | 0 | Loss |
VFB Hezboa | 1 | 3 | 4 | Win |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 4 |
1 | 2 |
0 | 0 |
Timeline
32' | Simon Kjear | |
38' | 30. lucas muriel | |
30. Boubacar Kamara | 43' | |
Steven Berghuis Takumi Minamino | 57' | |
Quincy Promes Bertrand Traoré | 63' | |
63' | 30. lucas muriel | |
Morgan Sanson Gabriel Pires | 69' | |
74' | 30. lucas muriel | |
80' | Riqui Puig Muaro Zarate | |
85' | 21. Antonio Candreva | |
85' | Antonio Candreva rodrigo moledo | |
87' | 30. lucas muriel |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
VFB Hezboa ![]() | 4 - 2 | ![]() | ||
VFB Hezboa ![]() | 1 - 0 | ![]() | ||
AFC Beast ![]() | 1 - 0 | ![]() | ||
AFC Beast ![]() | 3 - 1 | ![]() | ||
VFB Hezboa ![]() | 0 - 2 | ![]() |
Recent Comments