The eFA Official Stats Calculator
PEP League Stat
Guzeem League Stat
Club Details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Guzzem Club Name | Sweaty FC | Bare Rapid | Afc Beast | AFC Total Wanders | Porcupine Warriors | Honey Badgers Rangers | VFB Hezboa | Club De Haland | Corpse FC | Mystic City |
Club Size Total (CS) | 66 | 61 | 45 | 25 | 14 | 26 | 19 | 29 | 12 | 14 |
Squad Average Overall (SAO) | ||||||||||
Stadium Capacity | 23.047 | 30.384 | 22.540 | 12.470 | 7.169 | 12.997 | 9.297 | 14.562 | 6.040 | 6.773 |
Owner Investment (#pepcedes) | 200 | 0 | ||||||||
Owner Investment Score | 20 | |||||||||
Av Gate Reciept | 95.46673611 | 183.991875 | 111.6467262 | 24.34720178 | 23.31111111 | 35.91851852 | 0.09286616234 | 59.37 | 21.77053572 | 32.85 |
Ovr (TP) Score | 45 | 40 | 38 | 33 | 16 | 31 | 31 | 29 | 13 | 12 |
League Position | 3 | 5 | 7 | 1 | 9 | 4 | 6 | 2 | 8 | |
League Place Score | 13 | 9 | 5 | 17 | 1 | 11 | 7 | 15 | 3 | |
eFA Cup Position | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
eFA Cup Score | 75 | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 75 | 75 |
Internet Speed | 59.01 | |||||||||
Total eFA Cup Score | 67.005 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 42.5 | 42.5 | 37.5 | 37.5 |
2021 TP Score | 40.0025 | 23.25 | 21.25 | 27.25 | 19.25 | 24.25 | 24.75 | 28.75 | 18.75 | 20.25 |
Morale | 8 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 |
Reputation | 4627 | 4254 | 3156 | 1746 | 1004 | 1820 | 1302 | 2039 | 846 | 948 |
Expectations | 9 | 8 | 8 | 7 | 3 | 6 | 6 | 6 | 3 | 2 |
Fan Loyalty | 17 | 10 | 3 | 13 | 3 | 9 | 20 | 3 | 3 | 3 |
Fan Passion | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |
Fan Patience | 10 | 8 | 5 | 7 | 2 | 6 | 9 | 4 | 2 | 2 |
League Position | 10 | 5 | 8 | 7 | 3 | 4 | 6 | 8 | ||
League Place Score | 15 | 9 | 45 | 5 | 13 | 11 | 7 | 3 | ||
Champ Cups Positions | 10 | 8 | ||||||||
Champ Cups Place Score | 15 | 30 | ||||||||
2020 TP Score | 15 | 9 | 37.5 | 5 | 13 | 11 | 7 | 3 | ||
League Position | 9 | 6 | 8 | 10 | ||||||
League Place Score | 30 | 65 | 45 | 15 | ||||||
Champ Cups Positions | 9 | 6 | 8 | 10 | ||||||
Champ Cups Place Score | 15 | 45 | 30 | 15 | ||||||
2019 TP Score | 22.5 | 55 | 37.5 | 15 | ||||||
League Position | 7 | 2 | 9 | 10 | 6 | |||||
League Place Score | 55 | 95 | 30 | 15 | 65 | |||||
Champ Cups Positions | 7 | 4 | 9 | 10 | 6 | |||||
Champ Cups Place Score | 30 | 85 | 15 | 15 | 45 | |||||
2018 TP Score | 42.5 | 90 | 22.5 | 15 | 55 | |||||
League Position | 2 | 6 | 9 | 7 | 8 | |||||
League Place Score | 95 | 65 | 30 | 55 | 45 | |||||
Champ Cups Positions | 2 | 6 | 9 | 7 | 8 | |||||
Champ Cups Place Score | 95 | 45 | 15 | 30 | 30 | |||||
2017 TP Score | 95 | 55 | 22.5 | 42.5 | 37.5 | |||||
League Position | 6 | 9 | 4 | 8 | 7 | |||||
League Place Score | 65 | 30 | 85 | 45 | 55 | |||||
Champ Cups Position | 6 | 9 | 2 | 8 | 7 | |||||
Champ Cups Place Score | 45 | 15 | 95 | 30 | 30 | |||||
2016 TP Score | 55 | 22.5 | 90 | 37.5 | 42.5 |
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)