Welcome to ZEBRA ROVERS
The only club to have won major trophies in every PEP Era
Next Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Zebra Rovers Players: Prospects

Matheus Cunha

Noa Lang

Jense Petter Hague

Christopher Nkunku

Anthony
Youth System: U23s
Club Information

Mark
Owner (Upper Tier)
AGE: 40
LOCATION: Islington
PLAYSTATION ID: ZEBRA15580
Zebra Rovers Details
Club Details | Details |
---|---|
Stadium Capacity | 33.931 |
TP | 86 |
SAO | |
CS | 95 |
Bank | 3PCjs9imPvcQzqdD5Y7cjQanSJx2Lu94Uv6 |
Gate (Cash) | £0.02 |
Fines | |
Balance | 10 |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 2nd | 🏆 | ||
2017 | 4th | 4th | ||
2018 | 5th | N/A | ||
2019 | 2nd | 🏆 | ||
2020 | 4th | 2nd | 4th | |
2021 | 2nd | 4th | 2nd |
About Zebra Rovers
The only club to have won major trophies in every Era of the Pep. Zebra can rightfully be considered one of the most successful clubs in the Peps History. A strong Brazilian base has always been part of the clubs history in players such as Romario, Rivaldo Ronaldo and Ronaldinho, as well as the present in the form of Neymar Firmino and Thiago Silva to name a few. One of the so called “Big 3” along with other marquee clubs Alchemy and Stoic
Injuries & Suspensions
Team Players
Center Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 1 | 0 | 5 |
4 | ![]() | 0 | 0 | 1 | 0 | 8 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 2 | 0 | 4 |
15 | ![]() | 0 | 0 | 0 | 0 | 1 |
29 | ![]() | 0 | 0 | 0 | 0 | 0 |
Full Backs
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 3 | 0 | 7 |
6 | ![]() | 0 | 0 | 1 | 0 | 8 |
17 | ![]() | 0 | 0 | 0 | 0 | 2 |
27 | ![]() | 0 | 0 | 1 | 0 | 1 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
98 | ![]() | 0 | 0 | 0 | 0 | 3 |
Central Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 2 | 1 | 1 |
5 | ![]() | 0 | 0 | 4 | 1 | 6 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 1 | 0 | 5 |
14 | ![]() | 0 | 1 | 1 | 0 | 8 |
16 | ![]() | 0 | 0 | 0 | 0 | 3 |
65 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
7 | ![]() | 2 | 1 | 0 | 0 | 7 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 0 | 0 | 0 | 0 | 0 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
Wide Midfielder/Wingers
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
8 | ![]() | 0 | 2 | 1 | 0 | 3 |
10 | ![]() | 1 | 3 | 0 | 0 | 5 |
11 | ![]() | 2 | 1 | 0 | 0 | 6 |
11 | ![]() | 0 | 0 | 0 | 0 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 1 | 0 | 1 | 0 | 5 |
Academy
# | Player | Appearances | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
Matheus Cunha | 0 | 0 | 0 | 0 | 0 | |
58 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)