Welcome to ZEBRA ROVERS
The only club to have won major trophies in every PEP Era
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Matheus Cunha

Vitinha

Vacant Position

Lamine Yamal

Fábio Carvalho
Youth System: U23s
Club Information

Mark
Owner (Standard Tier)
AGE: 40
LOCATION: Islington
PLAYSTATION ID: ZEBRA15580
Zebra Rovers Details
Club Details | Details |
---|---|
Stadium Capacity | 33.701 |
TP | 87 |
SAO | |
CS | 94 |
Bank | 3PCjs9imPvcQzqdD5Y7cjQanSJx2Lu94Uv6 |
Gate (Cash) | £0.02 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 2nd | ? | ||
2017 | 4th | 4th | ||
2018 | 5th | N/A | ||
2019 | 2nd | ? | ||
2020 | 4th | 2nd | 4th | |
2021 | 2nd | 4th | 2nd | |
2022 | 3rd | ? | 3rd |
About Zebra Rovers
The only club to have won major trophies in every Era of the Pep. Zebra can rightfully be considered one of the most successful clubs in the Peps History. A strong Brazilian base has always been part of the clubs history in players such as Romario, Rivaldo Ronaldo and Ronaldinho, as well as the present in the form of Neymar Firmino and Thiago Silva to name a few. One of the so called “Big 3” along with other marquee clubs Alchemy and Stoic
Injuries & Suspensions
Team Players
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() | 1 | 0 | 1 | 0 | 16 |
4 | ![]() | 6 | 0 | 3 | 0 | 19 |
6 | ![]() | 0 | 1 | 0 | 0 | 9 |
12 | ![]() | 1 | 0 | 1 | 0 | 12 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
36 | ![]() | 2 | 0 | 1 | 0 | 10 |
58 | ![]() | 0 | 0 | 0 | 0 | 0 |
90 | ![]() | 0 | 0 | 0 | 0 | 2 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 17 | |
6 | ![]() | 0 | 0 | 3 | 0 | 18 |
15 | ![]() | 0 | 0 | 1 | 0 | 9 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
74 | ![]() | 0 | 0 | 0 | 0 | 1 |
74 | ![]() | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 1 | 2 | 0 | 17 |
8 | ![]() | 0 | 1 | 0 | 0 | 9 |
14 | ![]() | 1 | 1 | 0 | 0 | 17 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 0 | 0 | 2 |
99 | ![]() | 0 | 0 | 0 | 0 | 5 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 5 | 0 | 0 | 3 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 10 | 15 | 3 | 0 | 20 |
16 | ![]() | 1 | 0 | 0 | 0 | 1 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() | 21 | 1 | 0 | 0 | 21 |
26 | ![]() | 1 | 0 | 0 | 0 | 1 |
33 | ![]() | 0 | 0 | 0 | 0 | 1 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
54 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)