Welcome to VFB HEZBOA
Official page of Guzzem club VFB Boa
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects
Clubs are allowed for the price of 44#pepcedes to set up Academies.
This section can house 5 players up to the age of 23 years old. However these players once placed in an Academy are not part of your playing squad (32), whilst their wages must still be payed. Also these players are only eligible to be moved to the playing squad during a transfer window.
Club Information

Yemi
Owner (Standard)
AGE: 35
LOCATION: Croydon
PLAYSTATION ID: yzadinho
VFB Hezboa Details
Club Details | Details |
---|---|
Stadium Capacity | 9.169 |
TP | 30 |
SAO | |
CS | 18 |
Bank | 3P9Y4jeAcaiDHd4fFjNbkAsZ6jpm4Sqiega |
Gate (Cash) | £0.00 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 7th | N/A | ||
2017 | 8th | N/A | ||
2018 | 6th | N/A | ||
2019 | 10th | N/A | ||
2020 | 4th | N/A | 4th | |
2021 | 6th | N/A | 4th | |
2022 | 4th | N/A | 5th |
About VFB HEZBOA
We saw, we banged, we came
Injuries & Suspensions
Team Players
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 16 | |
![]() | 3 | 0 | 3 | 0 | 16 | |
![]() | 0 | 0 | 0 | 0 | 3 | |
3 | ![]() | 0 | 0 | 1 | 0 | 16 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | |
![]() | 0 | 0 | 2 | 0 | 15 | |
7 | ![]() | 0 | 0 | 4 | 0 | 18 |
42 | ![]() | 0 | 2 | 4 | 0 | 18 |
66 | ![]() | 0 | 0 | 0 | 0 | 3 |
95 | ![]() | 0 | 1 | 0 | 0 | 10 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
16 | ![]() | 1 | 7 | 2 | 0 | 17 |
28 | ![]() | 1 | 0 | 0 | 0 | 6 |
32 | ![]() | 1 | 3 | 1 | 0 | 15 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 16 | |
6 | ![]() | 0 | 1 | 3 | 1 | 9 |
23 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 4 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 3 | |
20 | ![]() | 1 | 1 | 0 | 0 | 2 |
21 | ![]() | 0 | 0 | 1 | 0 | 13 |
30 | ![]() | 0 | 0 | 0 | 0 | 8 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
44 | ![]() | 3 | 1 | 0 | 0 | 18 |
88 | ![]() | 3 | 0 | 0 | 0 | 14 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() | 7 | 1 | 2 | 0 | 19 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 11 |
45 | ![]() | 0 | 0 | 0 | 0 | 0 |
69 | ![]() | 0 | 0 | 0 | 0 | 2 |
84 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)