Welcome to AFC TOTAL WANDERERS
Free lessons on how to play the game served via PES
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Oscar Bobb

Adam Hlozek

Ângelo Gabriel

Ederson

Andrey Santos
Youth System: U23s
Club Information

Ryan
Owner (Upper Tier)
AGE: 37
LOCATION: Greece
PLAYSTATION ID: –
AFC Total Wanderers Details
Club Details | Details |
---|---|
Stadium Capacity | 12.165 |
TP | 32 |
SAO | |
CS | 24 |
Bank | 3PAf51hKBgDtisftp7uRKZ6H64gf3TXbAqR |
Gate (Cash) | £0.01 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 4th | 2nd | ||
2017 | 9th | N/A | ||
2018 | 9th | N/A | ||
2019 | - | - | - | - |
2020 | 7th | N/A | 5th | |
2021 | ? | N/A | 5th | |
2022 | 10th | N/A | N/A |
About AFC TOTAL WANDERERS
Play the game the correctly way. Never bet against the underdog
Injuries & Suspensions
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
1 | ![]() | 0 | 0 | 0 | 0 | 15 |
34 | ![]() | 0 | 0 | 0 | 0 | 4 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 18 | |
13 | ![]() | 1 | 0 | 0 | 0 | 15 |
16 | ![]() | 1 | 0 | 0 | 0 | 17 |
35 | ![]() | 1 | 0 | 2 | 0 | 15 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 0 | 0 | 0 | 0 | 18 |
29 | ![]() | 0 | 0 | 1 | 0 | 4 |
87 | ![]() | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 10 | |
![]() | 0 | 0 | 0 | 0 | 1 | |
5 | ![]() | 0 | 3 | 7 | 0 | 18 |
6 | ![]() | 0 | 1 | 9 | 0 | 16 |
28 | ![]() | 0 | 1 | 0 | 0 | 10 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 0 | 16 | |
![]() | 1 | 5 | 0 | 0 | 17 | |
8 | ![]() | 2 | 2 | 10 | 0 | 14 |
11 | ![]() | 10 | 3 | 0 | 0 | 17 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 1 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 1 | |
![]() | 0 | 0 | 1 | 0 | 6 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)