Welcome to STOIC CITY
That winning PEP club
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Vacant Position

Jean -Clair Todibo

Patson Daka

Vacant Position

Vacant Position
Youth System: U23s
Club Information

Coby
Owner (Upper Tier)
AGE: 33
LOCATION: Ísafjörður
PLAYSTATION ID: cobinho
Stoic City Details
Club Details | Details |
---|---|
Stadium Capacity | 39.998 |
TP | 86 |
SAO | |
CS | 80 |
Bank | 3PJjftHT3gejqaDn4pPFHqn8jPf97Z2rqRj |
Gate (Cash) | £0.01 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | ? | 3rd | ||
2017 | ? | ? | ||
2018 | 3rd | ? | ||
2019 | ? | 3rd | ||
2020 | ? | 3rd | 5th | |
2021 | 5th | N/A | 4th | |
2022 | 6th | N/A | 5th |
About STOIC CITY
One of the founding five clubs in what is now known as the EFA. Competing in every era, starting as the lowest ranked team that lost its best players, Stoic fought their way to the top. Achieving a level of success unlikely to ever be repeated. The Twitter era alone shows Stoic winning more trophies than the rest of the PEP put together! This era of dominance stretches back to the days of Pro Evolution when the side featured discoveries Wayne Rooney, Cristiano Ronaldo and current captain Lionel Messi as teenagers.
Injuries & Suspensions
Manuel Neuer
Team Players
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 1 | 0 | 8 |
5 | ![]() | 0 | 0 | 3 | 0 | 11 |
22 | ![]() | 0 | 0 | 0 | 0 | 2 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 8 | |
2 | ![]() | 1 | 0 | 5 | 0 | 16 |
23 | ![]() | 0 | 0 | 6 | 0 | 18 |
24 | ![]() | 0 | 1 | 2 | 0 | 12 |
33 | ![]() | 0 | 0 | 0 | 0 | 9 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 9 | |
8 | ![]() | 0 | 0 | 0 | 0 | 14 |
20 | ![]() | 1 | 0 | 1 | 0 | 15 |
28 | ![]() | 0 | 0 | 0 | 0 | 3 |
30 | ![]() | 0 | 3 | 3 | 1 | 18 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 6 | 0 | 4 | 1 | 14 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 0 | 14 | |
14 | ![]() | 1 | 1 | 0 | 0 | 12 |
72 | ![]() | 0 | 5 | 3 | 0 | 18 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() | 5 | 1 | 1 | 0 | 19 |
13 | ![]() | 2 | 2 | 0 | 0 | 11 |
28 | ![]() | 0 | 0 | 0 | 0 | 2 |
32 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)