Welcome to MENACE UNITED FC
Home to the PEP club Menace United FC
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Vacant Position

Vacant Position

Francisco Trincao

Vacant Position

Vacant Position
Youth System: U23s
Club Information

Brandon
Owner (Standard)
AGE: 25
LOCATION: Croydon
PLAYSTATION ID: V7_Sancho
Menace United FC Details
Club Details | Details |
---|---|
Stadium Capacity | 16.499 |
TP | 44 |
SAO | 0 |
CS | 33 |
Bank | 3PAf51hKBgDtisftp7uRKZ6H64gf3TXbAqR |
Gate (Cash) | -£0.01 |
Fines | 17.8 |
Balance | -17.8 |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | |
2017 | - | - | - | |
2018 | - | - | - | |
2019 | - | - | - | |
2020 | 7th | N/A | 5th | |
2021 | 7th | N/A | 3rd | |
2022 | 9th | N/A | 4th |
About MENACE UNITED FC
Welcome, Menace Utd established 2019.
Wicked and bad – famous and dangerous
Big club with big ambitions of conquering the pep. Rivals with gulley reapers more intense than a Manchester derby.
Injuries & Suspensions
Leonardo Bonucci
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 |
60 | ![]() | 0 | 0 | 0 | 0 | 2 |
98 | ![]() | 0 | 0 | 0 | 0 | 17 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 2 | 0 | 4 | |
18 | ![]() | 0 | 0 | 1 | 0 | 10 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | |
3 | ![]() | 0 | 2 | 2 | 0 | 15 |
12 | ![]() | 1 | 1 | 5 | 1 | 17 |
29 | ![]() | 0 | 2 | 2 | 0 | 16 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 13 | |
2 | ![]() | 0 | 0 | 0 | 0 | 12 |
15 | ![]() | 0 | 2 | 3 | 0 | 18 |
18 | ![]() | 2 | 1 | 2 | 0 | 15 |
70 | ![]() | 0 | 0 | 3 | 0 | 11 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | |
![]() | 1 | 0 | 1 | 0 | 17 | |
67 | ![]() | 0 | 0 | 0 | 0 | 13 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 11 | |
16 | ![]() | 1 | 1 | 5 | 0 | 14 |
22 | ![]() | 2 | 4 | 2 | 0 | 7 |
25 | ![]() | 2 | 1 | 1 | 0 | 17 |
41 | ![]() | 2 | 1 | 2 | 0 | 18 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)