Welcome to INTERYANAN
Home of PEP club InterYaNan FC
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Tariq Lamptey

Nico Williams

Antonio Silva

Mykhaylo Mudryk

Noni Madueke
Youth System: U23s
Club Information

Daniel
Owner (Standard)
AGE: 18
LOCATION: Cambridge
PLAYSTATION ID: LulaBoy07
Interyanan FC Details
Club Details | Details |
---|---|
Stadium Capacity | 41.017 |
TP | 85 |
SAO | |
CS | 82 |
Bank | 3P7SuKkGbGDGPGAyKrSa49dNQ6UdfuLcG3q |
Gate (Cash) | £0.00 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | |
2017 | - | - | - | |
2018 | 8th | N/A | ||
2019 | 5th | N/A | ||
2020 | 2nd | 4th | 3rd | |
2021 | ? | 3rd | ? | |
2022 | 2nd | 2nd | 5th |
About INTERYANAN
InterYaNan is a club that is all about promoting youth talent, including a mixture of experience and presence. We pride ourselves in developing some of the best players to step into the PEP league. We are one of the youngest clubs in the PEP however this does not mean we shy away from defeating anyone in our path. We are a business club that benefits from creating the logos and kits seen in the PEP league. This is only a snippet of our club, find out the rest when playing us on the pitch.
Injuries & Suspensions
Presnel Kimpembe
Mykhaylo Mudryk
Alban Lafont
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 21 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() | 0 | 0 | 2 | 0 | 13 |
4 | ![]() | 0 | 0 | 3 | 0 | 19 |
5 | ![]() | 0 | 0 | 1 | 1 | 10 |
6 | ![]() | 0 | 0 | 1 | 0 | 17 |
34 | ![]() | 0 | 0 | 0 | 0 | 2 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() | 0 | 5 | 2 | 0 | 19 |
15 | ![]() | 0 | 3 | 3 | 2 | 17 |
16 | ![]() | 0 | 1 | 1 | 0 | 7 |
18 | ![]() | 0 | 0 | 0 | 0 | 5 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
8 | ![]() | 2 | 5 | 3 | 0 | 19 |
12 | ![]() | 0 | 2 | 0 | 0 | 6 |
14 | ![]() | 0 | 0 | 0 | 0 | 3 |
24 | ![]() | 1 | 2 | 0 | 0 | 18 |
26 | ![]() | 0 | 0 | 0 | 0 | 5 |
61 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
7 | ![]() | 4 | 5 | 0 | 0 | 18 |
10 | ![]() | 0 | 3 | 0 | 0 | 17 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 12 |
29 | ![]() | 0 | 2 | 0 | 0 | 20 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
11 | ![]() | 9 | 2 | 2 | 0 | 16 |
17 | ![]() | 0 | 0 | 0 | 0 | 2 |
19 | ![]() | 2 | 7 | 0 | 0 | 16 |
21 | ![]() | 0 | 0 | 0 | 0 | 1 |
25 | ![]() | 1 | 0 | 0 | 0 | 6 |
91 | ![]() | 0 | 0 | 0 | 0 | 0 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() | 27 | 3 | 1 | 0 | 19 |
27 | ![]() | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
28 | ![]() | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 |
52 | ![]() | 0 | 0 | 0 | 0 | 0 |
66 | ![]() | 0 | 0 | 0 | 0 | 0 |
87 | ![]() | 0 | 0 | 0 | 0 | 0 |
97 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)