Welcome to GENESIS
Home of the legendary PEP team Genesis FC
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Vacant Position

Vacant Position

Vacant Position

Vacant Position

Vacant Position
Youth System: U23s
Club Information

Gareth
Owner (Standard)
AGE: 33
LOCATION: Croydon
PLAYSTATION ID: Camero21
Genesis FC Details
Club Details | Details |
---|---|
Stadium Capacity | 24.848 |
TP | 70 |
SAO | |
CS | 50 |
Bank | P93qFmEZdNTm4EcFdbC2Eji4on4dMCNv6v |
Gate (Cash) | £0.09 |
Fines | |
Balance |
Genesis Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 3rd | 4th | ||
2017 | 5th | N/A | ||
2018 | 4th | 2nd | ||
2019 | 3rd | 4th | ||
2020 | 6th | N/A | 1st | |
2021 | 8th | N/A | 5th | |
2022 | 7th | N/A | 2nd |
About GENESIS
Genesis the club that consistently competes at the highest level , from PS2 to PS4 no matter Fifa or Pes and only team outside of original members to win trophy Pre twitter era
Injuries & Suspensions
José Giménez
Team Players
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 0 | 0 | 1 |
18 | ![]() | 0 | 0 | 4 | 0 | 17 |
20 | ![]() | 0 | 0 | 3 | 0 | 10 |
27 | ![]() | 0 | 0 | 4 | 0 | 11 |
45 | ![]() | 0 | 0 | 1 | 0 | 9 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
4 | ![]() | 0 | 3 | 2 | 0 | 18 |
18 | ![]() | 0 | 2 | 2 | 0 | 13 |
63 | ![]() | 0 | 0 | 3 | 0 | 11 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
6 | ![]() | 3 | 1 | 0 | 0 | 16 |
23 | ![]() | 0 | 2 | 4 | 0 | 14 |
24 | ![]() | 1 | 3 | 3 | 0 | 17 |
28 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 10 | |
27 | ![]() | 2 | 2 | 4 | 0 | 15 |
36 | ![]() | 0 | 0 | 0 | 0 | 0 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | |
7 | ![]() | 6 | 2 | 0 | 0 | 19 |
7 | ![]() | 2 | 0 | 2 | 0 | 13 |
15 | ![]() | 1 | 0 | 0 | 0 | 8 |
24 | ![]() | 0 | 0 | 0 | 0 | 3 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
14 | ![]() | 0 | 0 | 0 | 0 | 5 |
16 | ![]() | 0 | 1 | 0 | 0 | 11 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)