Welcome to CT ALLSTARS FC
Home to the PEP club CT Allstars FC
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Rhian Brewster

Karamoko Dembélé

Dayot Upamecano

Harvey Elliott

Youssoufa Moukoko
Youth System: U23s
Club Information

Daniel
Owner (Upper Tier)
AGE: 25
LOCATION: Canning Town
PLAYSTATION ID: Dannydans2015
CT Allstars Details
Club Details | Details |
---|---|
Stadium Capacity | 22.784 |
TP | 63 |
SAO | |
CS | 46 |
Bank | 3PBAjVwxvfFZvZ44QaDyAyxUuXM1m55MSPU |
Gate (Cash) | £0.00 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | |
2017 | - | - | - | |
2018 | - | - | - | |
2019 | - | - | - | |
2020 | ? | N/A | 3rd | |
2021 | 5th | 2nd | 5th | |
2022 | 5th | 4th | 4th |
About CT ALL STARS FC
Born in East London, the Mecca of English football, CT Allstars was formed in July 2019. The club has a philosophy for developing young talent and introducing effective attacking football to the Guzzum league and eventually the Pep league. The club is well funded and believes in sustainable club investment.
Injuries & Suspensions
Patrik Schick
Tammy Abraham
Nabil Fekir
Team Players
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 0 | 18 | |
![]() | 0 | 0 | 1 | 0 | 1 | |
3 | ![]() | 0 | 0 | 7 | 1 | 17 |
4 | ![]() | 0 | 0 | 5 | 0 | 16 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 3 | 0 | 11 | |
5 | ![]() | 0 | 3 | 3 | 1 | 13 |
29 | ![]() | 0 | 1 | 1 | 0 | 6 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 5 | |
![]() | 0 | 3 | 3 | 0 | 19 | |
![]() | 0 | 0 | 1 | 0 | 12 | |
![]() | 1 | 1 | 1 | 0 | 18 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | |
![]() | 0 | 1 | 0 | 0 | 2 | |
![]() | 0 | 1 | 0 | 0 | 10 | |
18 | ![]() | 3 | 1 | 1 | 0 | 12 |
37 | ![]() | 3 | 3 | 0 | 0 | 16 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 9 | 3 | 1 | 0 | 17 | |
![]() | 1 | 1 | 0 | 0 | 5 | |
![]() | 0 | 0 | 0 | 0 | 2 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | 0 | 0 | 0 | 0 | 2 |
15 | ![]() | 1 | 1 | 2 | 0 | 13 |
76 | ![]() | 2 | 3 | 0 | 0 | 18 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 8 | |
![]() | 3 | 5 | 0 | 0 | 13 | |
![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 16 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 2 | 0 | 0 | 0 | 5 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)