Welcome to CLUB DE HALAND
Official home of CLUB DE HALAND.
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Giovanni Reyna

Xavi Simons

Karim Adeyemi

Romeo Lavia

Yeremy Pino
Club Information

Eli
Owner (Upper Tier)
AGE: 15
LOCATION: Brighton
PLAYSTATION ID: –
Club De Haland Details
Club Details | Details |
---|---|
Stadium Capacity | 20.850 |
TP | 51 |
SAO | |
CS | 42 |
Bank | 3P5oaqi2jS8mAYpzHjDfmicu9K3fQEpYj6Q |
Gate (Cash) | £0.00 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | |
2017 | - | - | - | |
2018 | - | - | - | |
2019 | - | - | - | |
2020 | - | - | - | - |
2021 | 2nd | N/A | 4th | |
2022 | 4th | N/A | 4th |
About CLUB DE HALAND FC
We are Club De Haland a new club who are trying to gain promotion into the pep and establish ourselves as one of the eFAs top teams.
Injuries & Suspensions
Jan Oblak
Lisandro Martínez
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 1 | 0 | 15 |
13 | ![]() | 0 | 0 | 0 | 0 | 6 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | ![]() | 1 | 0 | 3 | 0 | 15 |
4 | ![]() | 1 | 0 | 3 | 1 | 17 |
5 | ![]() | 1 | 1 | 0 | 0 | 10 |
39 | ![]() | 0 | 0 | 3 | 0 | 16 |
66 | ![]() | 0 | 0 | 1 | 0 | 3 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
14 | ![]() | 0 | 1 | 1 | 0 | 14 |
44 | ![]() | 0 | 0 | 1 | 0 | 3 |
48 | ![]() | 0 | 1 | 2 | 0 | 14 |
67 | ![]() | 0 | 1 | 4 | 0 | 19 |
99 | ![]() | 0 | 0 | 2 | 0 | 18 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
6 | ![]() | 0 | 1 | 4 | 0 | 19 |
8 | ![]() | 1 | 1 | 1 | 1 | 13 |
18 | ![]() | 0 | 2 | 0 | 0 | 8 |
74 | ![]() | 0 | 0 | 0 | 0 | 1 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
10 | ![]() | 4 | 3 | 5 | 1 | 19 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 3 | 0 | 0 | 0 | 13 |
28 | ![]() | 2 | 2 | 0 | 0 | 15 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
11 | ![]() | 0 | 1 | 1 | 0 | 9 |
16 | ![]() | 2 | 3 | 0 | 0 | 12 |
19 | ![]() | 0 | 0 | 0 | 0 | 4 |
39 | ![]() | 0 | 0 | 0 | 0 | 1 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
9 | ![]() | 5 | 1 | 0 | 0 | 9 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 6 | 2 | 0 | 0 | 12 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 |
80 | ![]() | 0 | 0 | 0 | 0 | 0 |
93 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)