Welcome to ALCHEMY UNITED FC
Officially the PEP’s biggest football club.
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Benjamin Šeško

Ansu Fati

Malo Gusto

Mohammed Kudus

Mason Greenwood
Youth System: U23s
Club Information

Gerald
Owner (Upper Tier)
AGE: 40
LOCATION: Streatham
PLAYSTATION ID: peppro007
FC Alchemy Details
Club Details | Details |
---|---|
Stadium Capacity | 65.040 |
TP | 89 |
SAO | |
CS | 130 |
Bank | 3PJRMCBvoUEascUh1knmgYzwrvScTeaWiqo |
Gate (Cash) | £0.08 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | 5th | N/A | ||
2017 | 3rd | 3rd | ||
2018 | ? | 3rd | ||
2019 | 3rd | 2nd | ||
2020 | 3rd | ? | 5th | |
2021 | 3rd | ? | 4th | |
2022 | ? | 3rd | 5th |
About ALCHEMY UNITED FC
We are one of the first clubs with a rich and proud history that predates the World Wide Web itself. Currently the PEP’s biggest club we continue to innovate and push things forward.
P.S. We’ve won a few games too
Injuries & Suspensions
Anthony Martial
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 0 | 0 | 0 | 0 | 5 |
40 | ![]() | 0 | 0 | 0 | 0 | 1 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
4 | ![]() | 1 | 1 | 1 | 0 | 9 |
5 | ![]() | 1 | 2 | 1 | 0 | 12 |
17 | ![]() | 2 | 0 | 3 | 0 | 18 |
18 | ![]() | 0 | 0 | 0 | 0 | 3 |
26 | ![]() | 0 | 0 | 0 | 0 | 2 |
36 | ![]() | 0 | 0 | 0 | 0 | 3 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() | 0 | 1 | 2 | 0 | 16 |
3 | ![]() | 1 | 0 | 1 | 0 | 5 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 3 | 0 | 0 | 4 |
22 | ![]() | 0 | 0 | 0 | 0 | 3 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() | 3 | 7 | 1 | 0 | 18 |
8 | ![]() | 1 | 3 | 3 | 0 | 13 |
13 | ![]() | 0 | 2 | 2 | 0 | 12 |
15 | ![]() | 2 | 2 | 0 | 0 | 7 |
23 | ![]() | 0 | 0 | 0 | 0 | 4 |
27 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
10 | ![]() | 6 | 0 | 2 | 0 | 15 |
41 | ![]() | 1 | 1 | 0 | 0 | 3 |
47 | ![]() | 0 | 3 | 1 | 0 | 7 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
11 | ![]() | 1 | 1 | 0 | 0 | 4 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 |
19 | ![]() | 3 | 3 | 0 | 0 | 14 |
45 | ![]() | 0 | 0 | 0 | 0 | 0 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
7 | ![]() | 24 | 4 | 1 | 0 | 19 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 4 | 0 | 0 | 0 | 4 |
33 | ![]() | 0 | 0 | 0 | 0 | 1 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
12 | ![]() | 1 | 0 | 0 | 0 | 1 |
34 | ![]() | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | 0 | 0 | 0 | 0 | 0 |
39 | ![]() | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)