Welcome to AFC BEAST
The home of PEP club AFC Beast.
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Julian Alvarez

Eric Garcia

Anthony Gordon

Sven Botman

Destiny Udogie
Youth System: U23s
Club Information

Mala
Owner
AGE: 19
LOCATION: Cambridge
PLAYSTATION ID: OnlyMizz1
AFC Beast Details
Club Details | Details |
---|---|
Stadium Capacity | 19.617 |
TP | 28 |
SAO | |
CS | 39 |
Bank | 3PCfrSgPjikQBFNBVzQ7yg9nkAXHQjsGas1 |
Gate (Cash) | £0.00 |
Fines | |
Balance |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | - |
2017 | - | - | - | - |
2018 | - | - | - | - |
2019 | 6th | N/A | ||
2020 | 8th | N/A | 5th | |
2021 | 7th | N/A | 5th | |
2022 | 8th | 5th |
About AFC BEAST
A strong team with depth and personality, persistence is key
Injuries & Suspensions
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 4 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 0 | 0 | 0 | 0 | 0 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 3 |
26 | ![]() | 0 | 0 | 1 | 0 | 4 |
27 | ![]() | 0 | 0 | 0 | 0 | 3 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 1 | 0 | 4 |
3 | ![]() | 0 | 0 | 0 | 0 | 3 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 | 2 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | |
![]() | 0 | 0 | 0 | 0 | 2 | |
8 | ![]() | 0 | 0 | 1 | 0 | 4 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 |
25 | ![]() | 0 | 2 | 1 | 0 | 2 |
28 | ![]() | 0 | 0 | 0 | 0 | 0 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
12 | ![]() | 0 | 0 | 0 | 0 | 1 |
81 | ![]() | 0 | 0 | 0 | 0 | 2 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 4 | |
7 | ![]() | 0 | 0 | 0 | 0 | 3 |
7 | ![]() | 1 | 2 | 0 | 0 | 2 |
19 | ![]() | 0 | 0 | 0 | 0 | 3 |
21 | ![]() | 2 | 0 | 1 | 0 | 4 |
44 | ![]() | 0 | 0 | 0 | 0 | 1 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 0 | 0 | 1 | 0 | 3 |
10 | ![]() | 1 | 0 | 0 | 0 | 1 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 0 | 0 | 0 | 0 | 1 |
33 | ![]() | 0 | 0 | 0 | 0 | 1 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)