Welcome to AFC BEAST
The home of PEP club AFC Beast.
Next Cup Match: TBC
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Academy Players: Prospects

Gonçalo Ramos

Ryan Gravenberch

Anthony Gordon

Rasmus Hojlund

Destiny Udogie
Youth System: U23s
Club Information

Mala
Owner
AGE: 19
LOCATION: Cambridge
PLAYSTATION ID: OnlyMizz1
AFC Beast Details
Club Details | Details |
---|---|
Stadium Capacity | 19.617 |
TP | 28 |
SAO | |
CS | 39 |
Bank | 3PCfrSgPjikQBFNBVzQ7yg9nkAXHQjsGas1 |
Gate (Cash) | £0.00 |
Fines | 37.4 |
Balance | -37.4 |
Club History
Year | PEP League | Guzzem League | Gold Cup | eFA Cup |
---|---|---|---|---|
2016 | - | - | - | - |
2017 | - | - | - | - |
2018 | - | - | - | - |
2019 | 6th | N/A | ||
2020 | 8th | N/A | 5th | |
2021 | 7th | N/A | 5th | |
2022 | 8th | 5th |
About AFC BEAST
A strong team with depth and personality, persistence is key
Injuries & Suspensions
Donyell Malen
Team Players
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 9 |
13 | ![]() | 0 | 0 | 0 | 0 | 2 |
31 | ![]() | 0 | 0 | 0 | 0 | 3 |
Center Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
4 | ![]() | 0 | 0 | 0 | 0 | 8 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 1 | 0 | 4 | 0 | 16 |
27 | ![]() | 0 | 0 | 1 | 0 | 11 |
Full Backs
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | |
3 | ![]() | 1 | 0 | 1 | 0 | 15 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 | 11 |
Central Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 2 | 4 | 0 | 8 | |
8 | ![]() | 0 | 4 | 2 | 0 | 19 |
14 | ![]() | 0 | 1 | 1 | 0 | 9 |
21 | ![]() | 0 | 2 | 0 | 0 | 2 |
25 | ![]() | 0 | 2 | 1 | 0 | 4 |
28 | ![]() | 0 | 0 | 0 | 0 | 1 |
Attacker Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
12 | ![]() | 1 | 2 | 1 | 0 | 11 |
81 | ![]() | 2 | 0 | 0 | 0 | 8 |
Wide Midfielder/Wingers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 12 | |
7 | ![]() | 1 | 2 | 1 | 0 | 9 |
7 | ![]() | 8 | 3 | 1 | 0 | 15 |
11 | ![]() | 1 | 4 | 0 | 0 | 2 |
19 | ![]() | 0 | 0 | 0 | 0 | 4 |
21 | ![]() | 3 | 4 | 1 | 0 | 14 |
44 | ![]() | 0 | 2 | 1 | 0 | 8 |
Strikers
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | |
7 | ![]() | 8 | 2 | 0 | 0 | 6 |
9 | ![]() | 1 | 2 | 2 | 1 | 11 |
10 | ![]() | 5 | 1 | 0 | 0 | 11 |
20 | ![]() | 1 | 0 | 0 | 0 | 3 |
77 | ![]() | 0 | 0 | 0 | 0 | 0 |
Academy
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 5 | |
17 | ![]() | 2 | 0 | 0 | 0 | 3 |
24 | ![]() | 0 | 0 | 1 | 0 | 3 |
25 | ![]() | 0 | 0 | 1 | 0 | 13 |
33 | ![]() | 0 | 0 | 0 | 0 | 4 |
45 | ![]() | 0 | 0 | 0 | 0 | 0 |

AWAY

HOME
Key
CS (Club Size)
SAO (Squad Average Overall)
TP (Team Performance)